Men: 0-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k |
|||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lydia Wong | IL | 72 | 22 | 1 | 19:47.60 | 6:23/M |
| 2 | Emily Obradovich | Plainfield | 38 | 15 | 3 | 24:26.85 | 7:53/M |
| 3 | Karen Gustafson | Joliet | 13 | 43 | 4 | 24:40.35 | 7:57/M |
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Vogel | None | 63 | 0 | 63 | 42:15.45 | 13:38/M |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Hyland | Plainfield | 18 | 14 | 20 | 27:08.00 | 8:45/M |
| 2 | Evita . | IL | 101 | 14 | 39 | 31:19.90 | 10:06/M |
| 3 | Samantha Mabry | IL | 70 | 12 | 44 | 32:45.95 | 10:34/M |
| 4 | Allegra Moreno | IL | 100 | 12 | 49 | 35:25.05 | 11:25/M |
| 5 | Mary Broucek | IL | 96 | 14 | 73 | 47:49.50 | 15:25/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Baumgard | IL | 82 | 16 | 7 | 25:03.10 | 8:05/M |
| 2 | Victoria Swigart | Joliet | 59 | 17 | 8 | 25:05.10 | 8:05/M |
| 3 | Sarah Stiff | Plainfield | 57 | 16 | 12 | 25:55.85 | 8:22/M |
| 4 | Lisa Schroeder | Crest Hill | 52 | 16 | 14 | 26:03.55 | 8:24/M |
| 5 | Kayla Gustafson | Joliet | 14 | 16 | 15 | 26:03.55 | 8:24/M |
| 6 | Jane Obradovich | Plainfield | 37 | 16 | 21 | 27:10.55 | 8:46/M |
| 7 | Casey Stachelski | Joliet | 55 | 17 | 22 | 27:11.50 | 8:46/M |
| 8 | Alivia Bianchi | IL | 85 | 15 | 23 | 27:29.85 | 8:52/M |
| 9 | Evelina Rickeviciute | Homer Glen | 48 | 16 | 24 | 27:39.35 | 8:55/M |
| 10 | Taryn Trubich | Plainfield | 61 | 17 | 26 | 28:06.00 | 9:04/M |
| 11 | Abigail Stiff | Plainfield | 56 | 19 | 27 | 28:38.30 | 9:14/M |
| 12 | Shannon Morris | Plainfield | 35 | 17 | 28 | 28:52.60 | 9:19/M |
| 13 | Shannon Hagen | Plainfield | 15 | 16 | 30 | 29:12.20 | 9:25/M |
| 14 | Dana Peterson | Joliet | 43 | 17 | 36 | 30:36.20 | 9:52/M |
| 15 | Erin Hyland | Plainfield | 19 | 17 | 37 | 30:36.55 | 9:52/M |
| 16 | Lisa Pohlman Zordan | New Lenox | 44 | 15 | 42 | 32:36.55 | 10:31/M |
| 17 | Gena Tanquilut | IL | 77 | 15 | 47 | 35:21.20 | 11:24/M |
| 18 | Allison Rocha | IL | 75 | 18 | 48 | 35:21.20 | 11:24/M |
| 19 | Angela Paolella | IL | 83 | 16 | 57 | 39:25.15 | 12:43/M |
| 20 | Danielle Pinta | IL | 84 | 16 | 58 | 39:25.15 | 12:43/M |
| 21 | Carlyn Clarke | IL | 99 | 15 | 72 | 47:49.15 | 15:25/M |
| 22 | Emily Bowsher | IL | 89 | 18 | 74 | 50:09.20 | 16:11/M |
| 23 | Melanie Heckler | IL | 95 | 16 | 75 | 50:09.20 | 16:11/M |
| 24 | Anjelica Martini | IL | 88 | 15 | 76 | 50:09.50 | 16:11/M |
| 25 | Alex Geihaus | IL | 87 | 17 | 77 | 50:29.20 | 16:17/M |
| 26 | Catheey Eggert | IL | 94 | 17 | 78 | 50:29.70 | 16:17/M |
| 27 | Meghan Sims | New Lenox | 54 | 17 | 79 | 50:29.75 | 16:17/M |
| 28 | Nicole Malone | IL | 78 | 16 | 85 | 53:24.75 | 17:14/M |
| 29 | Sydney Harris | IL | 79 | 15 | 88 | 53:43.10 | 17:20/M |
| 30 | Sarah Suppes | IL | 80 | 16 | 89 | 53:43.10 | 17:20/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Omatto | Shorewood | 39 | 23 | 9 | 25:05.90 | 8:05/M |
| 2 | Katie Prast | Burr Ridge | 45 | 23 | 31 | 29:21.85 | 9:28/M |
| 3 | Rebecca Bersano | Minooka | 5 | 22 | 41 | 31:33.55 | 10:11/M |
| 4 | Diana Contreras | Lockport | 8 | 24 | 50 | 35:35.15 | 11:29/M |
| 5 | Carolina Saenz | Joliet | 50 | 22 | 55 | 37:10.60 | 11:59/M |
| 6 | Cira Contos | IL | 69 | 21 | 93 | 54:49.85 | 17:41/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Cronk | IL | 91 | 26 | 10 | 25:07.40 | 8:06/M |
| 2 | Tasha Menard | Shorewood | 33 | 29 | 11 | 25:36.65 | 8:15/M |
| 3 | Cynthia Ortiz | None | 41 | 29 | 19 | 26:58.25 | 8:42/M |
| 4 | Jessica Clark | 7 | 25 | 32 | 29:48.20 | 9:37/M | |
| 5 | Veronica Cortez | Summit | 9 | 25 | 40 | 31:33.35 | 10:11/M |
| 6 | Megan Overcash | Plainfield | 42 | 28 | 60 | 40:08.30 | 12:57/M |
| 7 | Heather McGuire | Joliet | 31 | 27 | 64 | 42:22.10 | 13:40/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle McDermott | Crest Hill | 29 | 30 | 5 | 24:45.05 | 7:59/M |
| 2 | Amanda Quinn | Joliet | 46 | 31 | 6 | 24:52.65 | 8:01/M |
| 3 | Heidi Klotz | IL | 98 | 33 | 16 | 26:06.40 | 8:25/M |
| 4 | Angela Mabry | IL | 71 | 33 | 38 | 30:52.10 | 9:57/M |
| 5 | Melanie Brozman | Joliet | 6 | 32 | 46 | 33:36.80 | 10:50/M |
| 6 | Nikkol McGuire | Joliet | 32 | 30 | 61 | 40:27.95 | 13:03/M |
| 7 | Kelly Lapetino | Mokena | 24 | 32 | 66 | 44:36.20 | 14:23/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Molly Scroggins | New Lenox | 53 | 36 | 17 | 26:11.50 | 8:27/M |
| 2 | Mandee Simonic | IL | 102 | 39 | 29 | 29:08.60 | 9:24/M |
| 3 | Meredith Johnston | Joliet | 20 | 39 | 53 | 36:33.55 | 11:47/M |
| 4 | Michelle Kokaly | IL | 93 | 35 | 56 | 37:12.35 | 12:00/M |
| 5 | Angela Koechle | IL | 86 | 39 | 67 | 44:44.30 | 14:26/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Raquel Hamilton | IL | 74 | 40 | 13 | 26:02.70 | 8:24/M |
| 2 | Kathy Kennedy | IL | 97 | 42 | 18 | 26:17.85 | 8:29/M |
| 3 | Katie Michel | Joliet | 34 | 42 | 33 | 29:49.20 | 9:37/M |
| 4 | Michelle Balog | Dyer | 3 | 43 | 68 | 44:49.10 | 14:27/M |
| 5 | Rene Krebs | Plainfield | 22 | 41 | 70 | 45:59.20 | 14:50/M |
| 6 | Michelle Markusic | Plainfield | 27 | 42 | 71 | 47:11.80 | 15:13/M |
| 7 | Michelle Schoenhofen | Romeoville | 51 | 40 | 83 | 53:18.60 | 17:12/M |
| 8 | Barb Radeke | IL | 76 | 43 | 92 | 54:44.50 | 17:39/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paige Vanderhyden | Elwood | 62 | 46 | 43 | 32:37.90 | 10:31/M |
| 2 | Denise Emmel | IL | 92 | 48 | 45 | 32:52.25 | 10:36/M |
| 3 | Tammie Degrado | Orland Park | 11 | 48 | 62 | 40:31.60 | 13:04/M |
| 4 | Laura Nowak | Romeoville | 36 | 47 | 84 | 53:18.70 | 17:12/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Susan Orourke | Lockport | 40 | 52 | 25 | 27:43.10 | 8:56/M |
| 2 | Renee Saban | Lockport | 49 | 50 | 34 | 29:58.35 | 9:40/M |
| 3 | Debbie Stock | Plainfield | 58 | 54 | 51 | 35:48.55 | 11:33/M |
| 4 | Debyjo Ericksen | Joliet | 12 | 54 | 54 | 37:07.85 | 11:58/M |
| 5 | Rhonda Kruse | Palos Heights | 23 | 50 | 59 | 39:57.55 | 12:53/M |
| 6 | Gloria Zamido | IL | 250 | 50 | 81 | 51:01.50 | 16:27/M |
| 7 | Ann Dubie | IL | 90 | 53 | 82 | 52:07.60 | 16:49/M |
| 8 | Cathy Thomas | Joliet | 60 | 53 | 90 | 54:34.60 | 17:36/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sandra Adams | Plainfield | 2 | 56 | 35 | 30:34.75 | 9:52/M |
| 2 | Pamela McGuire | Joliet | 30 | 56 | 65 | 42:22.20 | 13:40/M |
| 3 | Karen Wilson | Schererville IL | 67 | 57 | 69 | 44:49.60 | 14:27/M |
| 4 | Dianna Lynn | Joliet | 26 | 59 | 86 | 53:31.90 | 17:16/M |
| 5 | Jolen Williams | IL | 103 | 57 | 87 | 53:32.80 | 17:16/M |
| 6 | Pat House | Crest Hill | 17 | 59 | 94 | 55:01.55 | 17:45/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Donna Banas | Elwood | 4 | 60 | 52 | 36:16.60 | 11:42/M |
| 2 | Debra Lieberman | None | 25 | 60 | 80 | 51:01.05 | 16:27/M |
| 3 | Johanna Kerwin | Joliet | 21 | 64 | 91 | 54:34.95 | 17:36/M |
| Top | |||||||
Male 99 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Will Seidelmann | IL | 73 | 24 | 2 | 24:26.55 | 7:53/M |